| Customization: | Available |
|---|---|
| Capacity: | 60-200L |
| Door: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | BCD-58 | BCD-76 | BCD-86 | BCD-102 | |
| Total Capacity | 58L | 76L | 86L | 102L | |
| UP Freezer Capacity | 18L | 21L | 30L | 30L | |
| Down Fridge Capacity | 40L | 55L | 56L | 72L | |
| Freezer Box Temperature | -18 ºC | -18 ºC | -18 ºC | -18 ºC | |
| Fridge Temperature | 0~10 ºC | 0~10 ºC | 0~10 ºC | 0~10 ºC | |
| Light | Yes | Yes | Yes | Yes | |
| Climate Type | T | T | T | T | |
| Voltage / Fequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | |
| Condenser | Inside | Inside | Inside | Inside | |
| GAS | R600a | R600a | R600a | R600a | |
| Color | Silver or White | Silver or White | Silver or White | Silver or White | |
| Adjustable Thermostat | Yes | Yes | Yes | Yes | |
| Net Weight | 11KG | 13KG | 17KG | 19KG | |
| Gross Weight | 12KG | 15KG | 19KG | 21KG | |
| Net Dimension | W*D*H(MM) | 344*405*698mm | 385*405*778mm | 424*445*868mm | 424*445*1018mm |
| Packing Dimension | W*D*H(MM) | 395*445*740mm | 430*445*820mm | 465*475*880mm | 465*475*1030mm |
| Loading Q'ty | 40'HQ | 539 PCS | 405 PCS | 375 PCS | 307 PCS |



