| Customization: | Available |
|---|---|
| Capacity: | 200-300L |
| Door: | Double Doors |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | BCD-280 |
Net capacity (L) | 280L |
Fridge compartment | 220L |
Freezer compartment | 60L |
Defrosting | Direct Cooling |
Voltage / Frequency | 220~240 / 50Hz |
Climate class | N/SN |
Refrigerant | R600a/R134a |
Product(W*D*H)(mm) | 525*540*1700 |
Packaging(W*D*H)(mm) | 570*570*1730 |
40''Container | 110 |
Color | Grey/Black/White |
Net Weight(KG) | 36KG |
Gross Weight(KG) | 38KG |
Energy Efficiency Rating | Grade 1 |
Capacity (L) | 206L |
Application | Hotel, Household,Car |
Power Source | Electric |
App-Controlled | NO |







