| Customization: | Available |
|---|---|
| Capacity: | 60-200L |
| Door: | Three Doors |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model |
KCD-175Q | KCD-215Q | KCD-245Q |
| Gross Capacity | 175L | 215L | 245L |
| Machine Size | 855*565*896mm | 985*565*896mm | 985*565*936mm |
| Packing Size | 910*605*915mm | 1040*605*915mm | 1040*605*955mm |
| Minimum Oder Quantity | 112PCS/40HQ | 108PCS/40HQ | 108PCS/40HQ |
| Net/Gross Weight | 58/68kg | 65/75kg | 82/94kg |







