| Customization: | Available |
|---|---|
| Capacity: | 60-200L |
| Door: | Single Door |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

92L Single Door Refrigerator
The 92L Single Door Refrigerator is a compact yet spacious cooling solution, perfect for homes, offices, dormitories, and small businesses. Designed for efficiency and convenience, it keeps your food and beverages fresh while saving space and energy.
| MODEL | BC-76 | BC-92 | BC-108 | BC-138 |
| CU.FT | 2.68CU.FT | 3.25CU.FT | 3.8CU.FT | 4.8CU.FT |
| Fridge | 71 | 85.5 | 103 | 133 |
| Freezer | 5 | 6.5 | 5 | 5 |
| Refrigeration plant | YES | YES | YES | YES |
| Refrigerant | R600a | R600a | R600a | R600a |
| Rated Voltage/Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Plug | European/ American Plug | European/ American Plug | European/ American Plug | European/ American Plug |
| color option | silver or white | silver or white | silver or white | silver or white |
| Temperature RangeºC | -8 | -8 | -8 | -8 |
| Temperature control | thermostat | thermostat | thermostat | thermostat |
| Adjustable thermostat | YES | YES | YES | YES |
| Adjustable feet | YES | YES | YES | YES |
| Reversible door | YES | YES | YES | YES |
| door with magnetic seal | YES | YES | YES | YES |
| Door material | PCM | PCM | PCM | PCM |
| Lock&Key | Optional | Optional | Optional | Optional |
| Auto defrost | NO | NO | NO | NO |
| Interior light | YES | YES | YES | YES |
| Ice box | YES | YES | YES | YES |
| Noise | less or equal to 40dB | less or equal to 40dB | less or equal to 40dB | less or equal to 40dB |
| Handle | RECESSED | RECESSED | RECESSED | RECESSED |
| Wire shelf/Glass shelf | Glass shelf | Glass shelf | Glass shelf | Glass shelf |
| Other attachment | / | fruite & vegetible box | fruite & vegetible box | fruite & vegetible box |
| Certification | CB/CE | CB/CE | CB/CE | CB/CE |
| Item size W x D x H (mm) | 424×445×716MM | 470X445X835MM | 424x445x1018(MM) | 459x465x1250(MM) |
| In box size(mm) | 465×475×733MM | 500X465X870MM | 465x475x1035(MM) | 500x500x1295(MM) |
| Net Weight (Kgs) | 13Kg | 23Kg | 19Kg | 26Kg |
| Gross Weight (Kgs) | 14Kg | 25Kg | 21Kg | 28Kg |
| 1x40hq Loading qty | 467PCS | 345PCS | 295PCS | 176PCS |
| MOQ (1 color) | 1*40HQ | 1*40HQ | 1*40HQ | 1*40HQ |




